Here is a Table of The R Series Photo Print Sizes. These include 2R, 3R, 4R, 5R, 6R, 8R, 10R, 11R, 12R, 14R, 16R, 20R, 22R, 24R, and 30R. Standard Dimensions or Length and Width of Photo Paper in R Series in unit of measurements in mm (millimeter), cm (centimeter), and inch (inches).
The R Series Photo Print Sizes are commonly used for photo types of paper or photography to print photo and various other sizes such as postcard, passport photo size. It is also can be used in some application such as Photoshop and Microsoft Word. At present there are many types of photo paper that are often used to print photos, for example glossy photo paper.
R Series Photo Sizes | |||
---|---|---|---|
Size | mm | cm | inch |
2R | 60 x 90 | 6 x 9 | 2.3 x 3.5 |
3R | 89 x 127 | 8.9 x 12.7 | 3.5 x 5 |
4R | 102 x 152 | 10.2 x 15.2 | 4 x 6 |
5R | 127 x 178 | 12.7 x 17.8 | 5 x 7 |
6R | 152 x 203 | 15.2 x 20.3 | 6 x 8 |
8R | 203 x 254 | 20.3 x 25.4 | 8 x 10 |
8R Plus | 203 x 305 | 20.3 x 30.5 | 8 x 12 |
10R | 254 x 305 | 25.4 x 30.5 | 10 x 12 |
10R Plus | 254 x 381 | 25.4 x 38.1 | 10 x 15 |
11R | 279 x 356 | 27.9 x 35.6 | 11 x 14 |
11R Plus | 279 x 432 | 27.9 x 43.2 | 11 x 17 |
12R | 305 x 381 | 30.5 x 38.1 | 12 x 15 |
12R Plus | 305 x 457 | 30.5 x 45.7 | 12 x 18 |
14R | 355 x 431 | 35.5 x 43.1 | 14 x 17 |
16R | 406 x 508 | 40.6 x 50.8 | 16 x 20 |
16R Plus | 406 x 609 | 40.6 x 60.9 | 16 x 24 |
20R | 508 x 609 | 50.8 x 60.9 | 20 x 24 |
20R Plus | 508 x 711 | 50.8 x 71.1 | 20 x 28 |
22R | 508 x 749 | 50.8 x 74.9 | 20 x 29.5 |
24R | 609 x 800 | 60.9 x 80 | 24 x 31.5 |
24R Plus | 609 x 901 | 60.9 x 90.1 | 24 x 35.5 |
30R | 762 x 1016 | 76.2 x 101.6 | 30 x 40 |
Unlike The A paper sizes based on ISO standard, the aspect ratios of photographic prints vary, so exact scaling of prints is not always possible. However, there are some logical correspondences between the sizes in R Series. To get a value in cm (centimeter), you can convert the value from mm to cm by divided by 10.